Chair | Anne Raven | |
Vice Chair | Dan Williams | |
Executive Chair | Tom Chavez | |
Treasurer | Jack Busch | |
Secretary & EMS Office Administrator | Berkley Van Hout | |
Bylaws | (vacant) | |
ALS-PUBLIC | Spokane City Fire Department | Joel Edminster, MD Anne Raven Julie O'Berg - Alternate |
Spokane Valley Fire Department | Cody Laverdiere, DO David Baird |
|
Fire District #4 | Jacob Rabe, MD Dan Williams Mike Nokes -Alternate |
|
Fire District #8 | Travis Dierks, MD Tom Chavez Jason Wilkins - Alternate |
|
Fire District #9 | Joel Edminster, MD Jeff Reid Dan Cecil - Alternate |
|
ALS-PRIVATE | American Medical Response (AMR) | Maika Dang, MD Jack Busch Paul Priest - Alternate |
Deer Park Ambulance | Jacob Rabe, MD Amber Jones Adenea Sellars - Alternate |
|
Life Flight | Veronica Mitchell-Jones James Young - Alternate |
|
BLS | Physician Advisor | Travis Dierks, MD |
Northwest | Rod Heimbigner | |
Northeast | Josh Ambach | |
Southwest | Cody Rohrbach | |
Southeast | Lonnie Rash Tom Chavez - Alternate |
|
RELATED VOCATIONS | SREC | Lori Markham Brad Kane - Alternate |
GSEM | Chandra Fox | |
Elected Official | Sharon Colby | |
Hospitals | Providence: SHMC Tiarra Dreckman Providence: Holy Family Liz Ciais MultiCare Deaconess: Chris Gibbar MultiCare Valley: Richard Johnson |
|
Injury Prevention | (vacant) | |
Law Enforcement | (vacant) | |
Spokane County Medical Society | (vacant) | |
UNRELATED VOCATIONS | Consumer | Randy Olson |
EX-OFFICIO (Non-Voting) | Department of Health, L & C | Catie Holstein |
Department of Health, Regional Support | Rinita Cook | |
Spokane County Medical Examiner | Veena Singh, MD | |
Spokane County MPD | James M. Nania, MD, FACEP | |
REDi Healthcare Coalition | Ashley Christoff | |
SRHD | Robin Albrandt |
|
Curriculum & Paramedic Advisory | Jim Akramoff |
Council MembersWebmaster2022-05-15T18:51:19-07:00